| 000 | 00693nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 100324s1993 ||||||||||||||||| || u | ||
| 020 | _a0131788566 | ||
| 050 | _aHA 32 Nor | ||
| 100 | _aNoruĊĦis, Marija J., 1948- | ||
| 245 | 1 | 0 | _aSPSS for Windows: base system user's guide release 6.0 |
| 260 |
_aChicago, Ill. _bSPSS Inc _c1993 |
||
| 300 | _aix, 941p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 650 | _aSOCIAL SCIENCES--STATISTICAL METHODS--COMPUTER PROGRAMS | ||
| 650 | _a SPSS FOR WINDOWS | ||
| 710 | _aSPSS Inc | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UREFERENCE _WApr 16, 2010 _ZReference Collection |
||
| 999 |
_c58124 _d58124 |
||