| 000 | 00896nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 200225s2019 ||||||||||||||||| || u | ||
| 020 | _a9789211129458 | ||
| 050 | _aUNCTAD(058)SCD/2019 | ||
| 110 | _aUnited Nations Conference on Trade and Development (UNCTAD) | ||
| 245 | 1 | 0 |
_aState of commodity dependence 2019 _cBy United Nations Conference on Trade and Development |
| 260 |
_aGeneva _bUNITED NATIONS _c2019 |
||
| 300 | _avi, 238 pages : illustrations | ||
| 650 | 0 | _aDEVELOPING COUNTRIES--ECONOMIC CONDITIONS | |
| 650 | 0 | _aFOREIGN TRADE REGULATION | |
| 650 | _aDEVELOPING COUNTRIES--FOREIGN ECONOMIC RELATIONS | ||
| 650 | _aPRIMARY COMMODITIES--PRICES--DEVELOPING COUNTRIES--FORECASTING | ||
| 650 | _aRAW MATERIALS --DEVELOPING COUNTRIES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 25, 2020 _ZInternational Publications |
||
| 999 |
_c58207 _d58207 |
||