| 000 | 00608nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1997 ||||||||||||||||| || u | ||
| 020 | _a0393970833 | ||
| 050 | _aQA 276 Fre | ||
| 100 | _aPurves, Roger | ||
| 245 | 1 | 0 | _aStatistics. (3rd ed.) |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bW. W. Norton and Company _c1997 |
||
| 300 | _axviii, variant pagings : ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aMATHEMATICAL STATISTICS | |
| 700 | _aFreedman, David | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I39.00 _UAVAILABLE _ZMain Library Open Access Collection |
||
| 999 |
_c58341 _d58341 |
||