| 000 | 00866nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120627s2011 ||||||||||||||||| || u | ||
| 050 | _aUNECE(02) | ||
| 110 | _aUnited Nations Economic Commission for Europe (UNECE) | ||
| 245 | 1 | 0 |
_aStatistics on international migration: a practical guide for countries of Eastern Europe and Central Asia _cby United Nations Economic Commission for Europe [UNECE] |
| 260 |
_aGeneva: _bUnited Nations Economic Commission for Europe (UNECE) _c2011 |
||
| 300 | _aviii, 90p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aSTATISTICS--HANDBOOKS, MANUALS, ETC | ||
| 650 | _aMIGRATION, INTERNATIONAL--STATISTICS--EUROPE, EASTERN | ||
| 650 | _aMIGRATION, INTERNATIONAL--STATISTICS--ASIA, CENTRAL | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 27, 2012 _ZInternational Publications |
||
| 999 |
_c58390 _d58390 |
||