| 000 | 00654nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220302s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/DAK | ||
| 100 | _aDaka, Marjorie | ||
| 245 | 1 | 2 |
_aA study of factors influencing mortgage financing in Zambia _cBy Marjorie Daka |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _aix, 79 pages : illustrations | ||
| 650 | _aMORTGAGE FINANCING - ZAMBIA | ||
| 650 | _aMORTGAGE - BACKED SECURITIES | ||
| 650 | _aMORTGAGE | ||
| 650 | _aMORTGAGE LOANS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 7, 2022 _ZUniversity Collection |
||
| 999 |
_c58848 _d58848 |
||