| 000 | 00702nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220228s2018 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHI | ||
| 100 | _aChiwaya , Lystone | ||
| 245 | 1 | 2 |
_aA study of the effect of Interest Rate Volatility on the performance Institutions in Zambia _cBy Lystone Chiwaya |
| 260 |
_aKitwe _bCopperbelt University _c2018 |
||
| 300 | _axi , 69 Pages : illustrations | ||
| 650 | _aMICROFINANCE INSTITUTIONS - ZAMBIA | ||
| 650 | _aINTEREST RATES - ZAMBIA | ||
| 700 | _aChiwaya , Lystone | ||
| 710 | _aChiwaya Lystone | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 9, 2022 _ZUniversity Collection |
||
| 999 |
_c58890 _d58890 |
||