| 000 | 00753nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220224s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHA | ||
| 100 | _aChanda E. C. Evans | ||
| 245 | 1 | 2 |
_aA study of the effects of Demographics on Customer adoption and Customer Satisfaction of E-Banking among Clients of Commercial Banks in Chililabombwe District _cBy Evans E. C. Chanda |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axiii, 94 pages : illustrations | ||
| 650 | _aCUSTOMER SATISFACTION - BANKS | ||
| 650 | _aE - BANKING - CHILILABOMBWE DISTRICT | ||
| 650 | _aCUSTOMER SATISFACTION | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 23, 2022 _ZZambiana Collection |
||
| 999 |
_c58904 _d58904 |
||