| 000 | 00767nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 180212s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAP | ||
| 100 | _aKapusana, Mushany Ngafise | ||
| 245 | 1 | 2 |
_aA study of the effects of Total Quality Management on performance at Lukanga Water and Sewerage company. _cby Mushany Ngafise Kapusana |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _axii, 73p.: ill. | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--CASE STUDIES | ||
| 650 | _aORGANIZATIONAL EFFECTIVENESS | ||
| 650 | _aQUALITY CONTROL--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 12, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c58915 _d58915 |
||