| 000 | 00749nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220303s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHI | ||
| 100 | _aChipeta, Jones Mfumu | ||
| 245 | 1 | 2 |
_aA study of the factors that influence Tax Compliance among Small and Medium sized entities in North Western Province _cBy Jones Mfumu Chipeta |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _a74 pages : illustrations | ||
| 650 | _aSMALL AND MEDIUM SIZED ENTITIES - ZAMBIA | ||
| 650 | _aTAX COMPLIANCE - ZAMBIA | ||
| 650 | _aTAX ADMINISTRATION - ZAMBIA | ||
| 650 | _aTAXATION - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 19, 2022 _ZUniversity Collection |
||
| 999 |
_c58921 _d58921 |
||