| 000 | 00778nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 140128s2012 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/KAL | ||
| 100 | _aKalaba, Newton | ||
| 245 | 1 | 2 |
_aA study of the impact of central bank reserve ratios on Zambian commercial banks' lending interest rates _cby Newton Kalaba |
| 260 |
_aKitwe: _bCopperbelt University _c2012 |
||
| 300 | _axii,105p.: ill. | ||
| 362 | 1 | _a<p>MBA Finance</p> | |
| 500 | _aBibliography | ||
| 650 | _aLENDING INTEREST RATES--COMPARATIVE STUDY | ||
| 650 | _aCOMMERCIAL BANKS--INTEREST RATES, LENDING--ZAMBIA | ||
| 650 | _aCENTRAL BANK RESERVE RATIOS--IMPACT OF- | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 28, 2014 _ZUniversity Collection |
||
| 999 |
_c58925 _d58925 |
||