| 000 | 00745nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 140127s2013 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/CHI | ||
| 100 | _aChipukamwala, Booker | ||
| 245 | 1 | 2 |
_aA study of the impact of corruption on the performance of Zambia Revenue Authority (ZRA): a case study of Chipata district _cby Booker Chipukamwala |
| 260 |
_aKitwe: _bCopperbelt University _c2013 |
||
| 300 | _axi, 127p.: ill. | ||
| 362 | 1 | _a<p>MBA</p> | |
| 500 | _aBibliography | ||
| 650 | _aCORRUPTION | ||
| 650 | _aCORRUPTION--ECONOMIC ASPECTS | ||
| 650 | _aCORRUPTION--ZAMBIA REVENUE AUTHORITY | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 27, 2014 _ZUniversity Collection |
||
| 999 |
_c58927 _d58927 |
||