| 000 | 00798nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 140124s2012 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/CHA | ||
| 100 | _aChaala, Mbeya | ||
| 245 | 1 | 2 |
_aA study of the impact of employee turnover on the perfomance of companies in the Zambia private sector: a case of Lusaka _cby Mbeya Chaala |
| 260 |
_aKitwe: _bCopperbelt University _c2012 |
||
| 300 | _a(xxvi), 69p.: ill. | ||
| 362 | 1 | _a<p>Master of Arts in Human Resource Management (MA HRM)</p> | |
| 500 | _aBibliography | ||
| 650 | _aEMPLOYEE TURNOVER--CASE STUDIES | ||
| 650 | _aHUMAN RESOURCES MANAGEMENT | ||
| 650 | _aHUMAN RESOURCE MANAGEMENT--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 24, 2014 _ZUniversity Collection |
||
| 999 |
_c58929 _d58929 |
||