| 000 | 00824nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 160831s2015 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHI | ||
| 100 | _aChifulo, Elijah Nyemba | ||
| 245 | 1 | 2 |
_aA study of the impact of the construction sector on employment creation and economic growth in Zambia _cby Elijah Nyemba Chifulo |
| 260 |
_aKitwe: _bCopperbelt University _c2015 |
||
| 300 | _axii, 80p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aCONSTRUCTION INDUSTRY- -ZAMBIA - -CASE STUDIES | ||
| 650 | _aEMPLOYMENT CREATION AND POVERTY REDUCTION--LUSAKA, ZAMBIA | ||
| 650 | _aGROSS DOMESTIC PRODUCT | ||
| 650 | _aCONSTRUCTION INDUSTRY--ECONOMIC ASPECTS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WAug 31, 2016 _ZUniversity Collection |
||
| 999 |
_c58936 _d58936 |
||