| 000 | 00806nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 070807s1994 ||||||||||||||||| || u | ||
| 020 | _a0821323423 | ||
| 050 | _aIBRD(06)TM/1994/1 | ||
| 100 | _aBitran, Ricardo A | ||
| 245 | 1 | 2 | _aA supply-demand model of health care financing with application to Zaire: A training tool |
| 260 |
_aWashington, D.C. _bWorld Bank _c1994 |
||
| 300 | _axi, 78p.:ill. | ||
| 350 | _a0.00 | ||
| 490 | _aEDI Technical Materials | ||
| 650 | _aMEDICAL ECONOMICS--COMPUTER SIMULATION--DEMOCRATIC REPUBLIC OF CONGO (DRC) | ||
| 650 | _aMEDICAL CARE--UTILIZATION--COMPUTER SIMULATION--ZAIRE | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WAug 7, 2007 _ZInternational Publications |
||
| 999 |
_c59132 _d59132 |
||