| 000 | 00637nas a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 100616c20099999||||||||||||||||| || u | ||
| 050 | _aUN-ESCWA(058)SESD | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 | _aSurvey of economic and social developments in the ESCWA region |
| 260 |
_aNew York _bUNITED NATIONS _c2009 |
||
| 300 | _av, 103p.: ill. | ||
| 350 | _a0.00 | ||
| 362 | 1 | _a<p>2003-2004; 2004-2005; 2005-2006; 2006-2007; 2007-2008; 2009-2010; 2010-2011; 2011-2012</p> | |
| 650 | 0 | _aECONOMIC DEVELOPMENT--SOCIAL ASPECTS--ASIA, WESTERN | |
| 650 | 0 | _aECONOMIC DEVELOPMENT--ASIA, WESTERN | |
| 999 |
_c59164 _d59164 |
||