| 000 | 00836nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 100614s2009 ||||||||||||||||| || u | ||
| 050 | _aUN-ESCWA(058)SWSS | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 | _aSustainable water supply and sanitation for all: regional assessment report on the status and achievements of ESCWA member countries towards improved water supply and sanitation |
| 260 |
_aNew York _bUnited Nations Economic and Social Commission for Western Asia (UN-ESCWA) _c2009 |
||
| 300 | _axi,51p. | ||
| 350 | _a0.00 | ||
| 650 | _aWATER-SUPPLY--ASIA, WESTERN | ||
| 650 | _aSANITATION--ASIA, WESTERN | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WAug 9, 2010 _ZInternational Publications |
||
| 999 |
_c59262 _d59262 |
||