| 000 | 00848nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821326546 | ||
| 050 | _aIBRD(06)CMS/1996/1 | ||
| 100 | _aNidhiprabha, Bhanupong | ||
| 245 | 1 | 0 | _aThailand's macroeconomic miracle: stable adjustment and sustainable growth |
| 260 |
_aWashington, D. C. _bWorld Bank _c1996 |
||
| 300 | _axii, 257p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank comparative macroeconomic studies | ||
| 650 | _aTHAILAND--ECONOMIC CONDITIONS | ||
| 650 | _aSTRUCTURAL ADJUSTMENT (ECONOMIC POLICY)--THAILAND | ||
| 650 | _aTHAILAND--ECONOMIC POLICY | ||
| 700 | _aWarr, Peter G | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 17, 2007 _ZInternational Publications |
||
| 999 |
_c59710 _d59710 |
||