| 000 | 00740nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 081016s2000 ||||||||||||||||| || u | ||
| 020 | _a0821347969 | ||
| 050 | _aIBRD(08)TP | ||
| 100 | _aHavlik, Peter | ||
| 245 | 1 | 0 | _aTrade and cost competitiveness in the Czech Republic, Hungary, Poland, and the Slovenia |
| 260 |
_aWashington, D.C. _bWorld Bank _c2000 |
||
| 300 | _aix, 63p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Technical Papers | ||
| 650 | _aCOMPETITION--EUROPE EASTERN | ||
| 650 | _aCOMPETITION--EUROPE, CENTRAL | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M482 _UAVAILABLE _WOct 16, 2008 _ZInternational Publications |
||
| 999 |
_c60106 _d60106 |
||