| 000 | 01003nam a2200277 a 4500 | ||
|---|---|---|---|
| 003 | CBULib | ||
| 005 | 20240813073511.0 | ||
| 008 | 220624s2021 ||||||||||||||||| || u | ||
| 020 | _a9789211130270 | ||
| 040 |
_aCBULib _bEnglish _cCBULib _erda |
||
| 041 | _aeng | ||
| 050 | _aUNCTAD(058)TDR/2021 | ||
| 110 | _aUnited Nations Conference on Trade and Development (UNCTAD) | ||
| 245 | 1 | 0 |
_aTrade and Development Report 2021 : from recovery to resilience: the development dimension _c/ by United Nations conference on Trade and Development(UNCTAD) |
| 260 |
_aGeneva : _bUnited Nations, _c2021 |
||
| 300 | _axlll, 165pages : illustrations | ||
| 336 |
_2rdacontent _aText | _btxt |
||
| 337 |
_2rdamedia _aUnmediated | _bn |
||
| 338 |
_2rdacarrier _aVolume _bnc |
||
| 500 | _aBibliography | ||
| 650 | _aINTERNATIONAL FINANCE | ||
| 650 | _aTRADE AND DEVELOPMENT | ||
| 650 | 0 | _aCOVID 19(DISEASE)--ECONOMIC ASPECTS | |
| 942 |
_2mc _c029 |
||
| 999 |
_c60127 _d60127 |
||