| 000 | 01000nam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | CBULib | ||
| 005 | 20231213101620.0 | ||
| 008 | 190527s2014 ||||||||||||||||| || u | ||
| 040 |
_aCBULib _bEnglish _cCBULib _erda |
||
| 041 | _aeng | ||
| 050 | _aUNCTAD(02)2014/24 | ||
| 110 | _aUnited Nations Conference on Trade and Development (UNCTAD) | ||
| 245 | 1 | 0 |
_aTrade policies, household welfare and poverty alleviation: case studies from the virtual institute academic network _c/ by United Nations Conference on Trade and Development (UNCTAD) |
| 260 |
_aNew York : _c2014. _bUnited Nations, |
||
| 300 | _aix, 335 pages.: Illustrations. | ||
| 336 |
_2rdacontent _aText | _btxt |
||
| 337 |
_2rdamedia _aUnmediated | _bn |
||
| 338 |
_2rdacarrier _aVolume _bnc |
||
| 500 | _aIncludes bibliography | ||
| 650 | _aHUMAN BEHAVIOR--ECONOMIC ASPECTS | ||
| 650 | _aECONOMICS--SOCIOLOGICAL ASPECTS | ||
| 650 | _aPOVERTY | ||
| 942 |
_2mc _c029 |
||
| 999 |
_c60195 _d60195 |
||