| 000 | 00897nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a082133123X | ||
| 050 | _aIBRD(08) | ||
| 100 | _aOliver, Raylynn | ||
| 245 | 1 | 4 | _aThe tradeoff between number of children and child schooling: evidence from Cote d'Ivoire and Ghana |
| 260 |
_aWashington, D. C.: _bWorld Bank _c1995 |
||
| 300 | _avii, 98p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Working Papers | ||
| 650 | _aFERTILITY, HUMAN--COTE D'IVOIRE | ||
| 650 | _aFERTILITY, HUMAN--STATISTICS | ||
| 650 | _aCHILDREN | ||
| 650 | _aEDUCATION--COTE D'IVOIRE | ||
| 650 | _aEDUCATION--GHANA | ||
| 700 | _aMontgomery, Mark | ||
| 700 | _aKouame, Aka | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WDec 11, 2008 _ZInternational Publications |
||
| 999 |
_c60233 _d60233 |
||