| 000 | 01047nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2003 ||||||||||||||||| || u | ||
| 020 | _a1919795693 | ||
| 050 | _aSABONET(08)R/18 | ||
| 100 | _aSetshogo, Moffat P | ||
| 245 | 1 | 0 | _aTrees of Botswana: names and distribution |
| 260 |
_aPretoria: _bSABONET _c2003 |
||
| 300 | _a152 p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aSouthern African Botanical Diversity Network report | ||
| 490 | _vno. 18 | ||
| 500 | _a"This report is a joint product of the University of Botswana Herbarium and the Southern African Botanical Diversity network (SABONET) ..."--P. facing t.p. -Includes bibliographical references (p. 137-138) and index. | ||
| 650 | _aTREES--BOSTWANA--IDENTIFICATION | ||
| 650 | _aTREES--BOSTWANA | ||
| 700 | _aVenter, Fanie | ||
| 710 | _aUniversity of Botswana. Herbarium | ||
| 710 | _aSouthern African Botanical Diversity Network | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c60403 _d60403 |
||