| 000 | 00974nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 130904s2011 ||||||||||||||||| || u | ||
| 050 | _aUNESCWA(08)ECRI/2 | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 |
_aTrends and impacts in conflict settings: conflicts and MDGs.-- issue no. 2. _cby the Emerging and Conflict Related Issues (ECRI) Section of the United Nations Economic and Social Commission for Western Asia. |
| 260 |
_aNew York: _bUnited Nations Economic and Social Commission for Western Asia (UN-ESCWA) _c2011 |
||
| 300 | _ax, 89p.: ill. | ||
| 490 | _aTrends and impacts in conflict settings | ||
| 490 | _v2 | ||
| 500 | _aBibliography | ||
| 650 | _aCONFLICT | ||
| 650 | _aCONFLICT MANAGEMENT--ASIA, WESTERN | ||
| 650 | _aMILLENIUM DEVELOPMENT GOALS--ASIA, WESTERN | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 9, 2013 _ZInternational Publications |
||
| 999 |
_c60405 _d60405 |
||