| 000 | 01231nam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821337513 | ||
| 050 | _aIBRD(08) | ||
| 100 | _aPreker, Alexander S | ||
| 245 | 1 | 0 |
_aTrends in health status, services, and finance: the transition in Central and Eastern Europe volume II, statistical annex _cby Gnanaraj Chellaraj, Olusoji Adeyi, Alexander S. Preker and Ellen Goldstein |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1996 |
||
| 300 | _axii, 134p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Technical Papers | ||
| 650 | _aHEALTH STATUS INDICATORS--EUROPE, EASTERN | ||
| 650 | _aMEDICAL CARE--EUROPE, EASTERN | ||
| 650 | _aMEDICAL CARE--EUROPE, CENTRAL--FINANCE | ||
| 650 | _aMEDICAL CARE--EUROPE, EASTERN--FINANCE | ||
| 650 | _aHEALTH | ||
| 650 | _aMEDICAL CARE--EUROPE, CENTRAL | ||
| 650 | _aHealth status indicators--Europe, Central | ||
| 700 | _aGoldstein, Ellen | ||
| 700 | _aChellaraj, Gnanaraj | ||
| 700 | _aGoldstein, Ellen, 1960- | ||
| 700 | _aAdeyi, Olusoji | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c60419 _d60419 |
||