| 000 | 00721nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821313525 | ||
| 050 | _aIBRD-IFC(08)DP/31 | ||
| 100 | _aSumlinski, Marius Z | ||
| 245 | 1 | 0 | _aTrends in private investment in developing countries: statistics for 1970-95 |
| 260 |
_aWashington, D. C. _bWorld Bank _c1996 |
||
| 300 | _av, 44p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aInternational Finance Corporation Discussion Papers | ||
| 650 | _aINVESTMENTS--DEVELOPING COUNTRIES | ||
| 700 | _aBouton, Lawrence | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WApr 2, 2008 _ZInternational Publications |
||
| 999 |
_c60429 _d60429 |
||