| 000 | 00624nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 130404s2010 ||||||||||||||||| || u | ||
| 020 | _a9781444105049 | ||
| 050 | _aQA 276 Gra | ||
| 100 | _aGraham, Alan | ||
| 245 | 1 | 0 |
_aUnderstand Statistics _cby Alan Graham |
| 260 |
_aLondon _bHodder Education _c2010 |
||
| 300 | _axviii, 360p. | ||
| 490 | _aTeach yourself | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 650 | 0 | _aPROBABILITIES | |
| 650 | 0 | _aMATHEMATICAL STATISTICS | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 19, 2013 _ZMain Library Open Access Collection |
||
| 999 |
_c60651 _d60651 |
||