| 000 | 00763nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 110420s2010 ||||||||||||||||| || u | ||
| 020 | _a9789211170337 | ||
| 022 | _a10147225 | ||
| 050 | _aUNECE(08)ES | ||
| 110 | _aUnited Nations Economic Commission for Europe (UNECE) | ||
| 245 | 1 | 0 | _aUnited Nations framework classification for fossil energy and mineral reserves and resources 2009 |
| 260 |
_aNew York _bUnited Nations Economic Commission for Europe (UNECE) _c2010 |
||
| 300 | _av, 20p. ;ill. | ||
| 350 | _a0.00 | ||
| 490 | _aECE energy series | ||
| 650 | _aENERGY MINERALS | ||
| 650 | _aFOSSIL FUELS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _I0.00 _M1 _UAVAILABLE _WFeb 28, 2013 _ZInternational Publications |
||
| 999 |
_c60835 _d60835 |
||