| 000 | 00838nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a0340614692 | ||
| 050 | _aQA 433 HIR | ||
| 100 | _aHirst, A. E | ||
| 245 | 1 | 0 | _aVectors in 2 or 3 dimensions |
| 246 | _aVectors in two or three dimensions | ||
| 260 |
_aLondon _bArnold _c1995 |
||
| 300 | _ax, 134p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aModular mathematics series | ||
| 650 | _aVECTOR ANALYSIS | ||
| 650 | 0 | _aMATHEMATICS--HANDBOOKS, MANUALS, ETC | |
| 650 | _aVECTOR ALGEBRA | ||
| 856 | _uhttp://www.loc.gov/catdir/toc/els051/00456397.html | ||
| 856 | _uhttp://www.loc.gov/catdir/description/els031/00456397.html | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I16.95 _M1 _UAVAILABLE _ZMain Library Open Access Collection |
||
| 999 |
_c61262 _d61262 |
||