| 000 | 00752nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 061108s2006 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08)PRWP/3941 | ||
| 100 | _aNauges, Celine | ||
| 245 | 1 | 0 | _aWater markets, demand, and cost recovery for piped water supply services |
| 246 | _aevidence from southwest Sri Lanka | ||
| 260 |
_aWashington, D. C _bWorld Bank _c2006 |
||
| 300 | _a33p.;ill | ||
| 350 | _a0.00 | ||
| 650 | _aWATER | ||
| 650 | _aWATER MARKETS--RESEARCH--SRI LANKA | ||
| 650 | _aWATER DEMAND--RESEARCH--SRI LANKA | ||
| 700 | _aVan Den Berg, Caroline | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WNov 8, 2006 _ZInternational Publications |
||
| 999 |
_c61483 _d61483 |
||