| 000 | 00788nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 071017s1997 ||||||||||||||||| || u | ||
| 020 | _a0821340883 | ||
| 050 | _aIBRD(06)DD/1997/9 | ||
| 100 | _aSimpson, Larry | ||
| 245 | 1 | 0 |
_aWater markets in the Americas _cLarry Simpson and Klas Ringskog |
| 260 |
_aWashington, D. C.: _bWorld Bank _c1997 |
||
| 300 | _aviii, 52p. | ||
| 350 | _a0.00 | ||
| 490 | _aDirections in development | ||
| 650 | _aWATER-SUPPLY--ECONOMIC ASPECTS--AMERICA | ||
| 650 | _aWATER | ||
| 650 | _aWATER-SUPPLY--ECONOMIC ASPECTS--UNITED STATES | ||
| 700 | _aRingskog, Klas | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 17, 2007 _ZInternational Publications |
||
| 999 |
_c61484 _d61484 |
||