| 000 | 00736nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 060720s2006 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08)PRWP/3924 | ||
| 100 | _aLundberg, Mattias | ||
| 245 | 1 | 0 | _aWhat are public services worth, and to whom? |
| 246 | _anon-parametric estimation of capitalization in pune | ||
| 260 |
_aWashington, D. C _bWorld Bank _c2006 |
||
| 300 | _a42p.;ill | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | _aPUBLIC SERVICE PROVISION--RESEARCH--PUNE(India) | ||
| 700 | _aLall, Somik V | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJul 20, 2006 _ZInternational Publications |
||
| 999 |
_c61618 _d61618 |
||