| 000 | 00745nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2005 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _aVerner, Dorte | ||
| 245 | 1 | 0 |
_aWhat factors influence world literacy? is Africa different? _cby Dorte Verner |
| 260 |
_aWashington, D.C.: _bWorld Bank _c2005 |
||
| 300 | _a25p.: ill. | ||
| 350 | _a0.00 | ||
| 362 | 1 | _a<p>PRWP No. 3496, January 2005</p> | |
| 490 | _aPolicy Research Working Paper | ||
| 490 | _vNo. 3496 | ||
| 650 | _aLITERACY--ADULT--DEVELOPING COUNTRIES | ||
| 650 | _aLITERACY | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c61634 _d61634 |
||