| 000 | 00735nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821338374 | ||
| 050 | _aIBRD(08)DP | ||
| 100 | _aCastro-Leal, Florencia | ||
| 245 | 1 | 0 | _aWho benefits from public education spending in Malawi?: results from the recent education reform |
| 260 |
_aWashington. D. C. _bWorld Bank _c1996 |
||
| 300 | _ax, 47p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Discussion Papers | ||
| 650 | 0 | _aEDUCATIONAL TESTS AND MEASUREMENTS | |
| 650 | _aEDUCATION, ELEMENTARY--MALAWI--FINANCE--STATISTICS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c61716 _d61716 |
||