| 000 | 00896nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 081208s1995 ||||||||||||||||| || u | ||
| 020 | _a0821332449 | ||
| 050 | _aIBRD(08) | ||
| 100 | _aGlewwe, Paul | ||
| 245 | 1 | 0 | _aWho is most vulnerable to macroeconomic shocks?: hypothesis tests using panel data from Peru |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1995 |
||
| 300 | _axi, 34p. | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Living Standards Measurement Study Working paper | ||
| 650 | _aHOUSEHOLD SURVEYS | ||
| 650 | _aPOVERTY--PERU | ||
| 650 | _aPOOR--RESEARCH--DEVELOPING COUNTRIES | ||
| 650 | _aPOOR--PERU | ||
| 650 | _aSTRUCTURAL ADJUSTMENT (ECONOMIC POLICY)--PERU | ||
| 700 | _aHall, Gillette | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WDec 8, 2008 _ZInternational Publications |
||
| 999 |
_c61724 _d61724 |
||