| 000 | 00460nas a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 100122c20059999||||||||||||||||| || u | ||
| 050 | _aZAM PER BOZ(05)ZAMBA | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 |
_aZambanker: Africa Economic Summit 2005 _cA Bank of Zambia Journal |
| 260 |
_aLusaka _bBOZ _c2005 |
||
| 350 | _a0.00 | ||
| 362 | 1 | _aDecember 2003; August 2004; September 2004; June 2005 | |
| 500 | _aSpecial issue | ||
| 650 | _aBANKS AND BANKING--ZAMBIA | ||
| 999 |
_c62328 _d62328 |
||