| 000 | 00785nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 090211s2003 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)2003/1 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aZambia 2000 census of population and housing: population projections report |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c2003 |
||
| 300 | _avi, 456p.: ill | ||
| 350 | _a0.00 | ||
| 650 | _aPOPULATION--ZAMBIA | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aPOPULATION--ENVIRONMENTAL ASPECTS | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 11, 2009 _ZZambiana Collection |
||
| 999 |
_c62333 _d62333 |
||