| 000 | 00737nas a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120416c20129999||||||||||||||||| || u | ||
| 050 | _aZEMA(058)ZEOR | ||
| 110 | _aZambia Environmental Management Agency (ZEMA) | ||
| 245 | 1 | 0 |
_aZambia environment outlook report 3 _cA report by the environmental Council of Zambia |
| 260 |
_aLusaka _bZambia Environmental Management Agency (ZEMA) _c10/01/2012 |
||
| 300 | _a8 | ||
| 350 | _a0.00 | ||
| 650 | _aENVIRONMENT | ||
| 650 | _aENVIRONMENTAL PROTECTION--PERIODICALS | ||
| 650 | _aENVIRONMENTAL MANAGEMENT--ZAMBIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M8 _UAVAILABLE _WJan 10, 2012 _ZAnnex Low-Usage Collection |
||
| 999 |
_c62368 _d62368 |
||