| 000 | 00852nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 090224s1993 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM.CSO(05)ZHBS/1993/1 | ||
| 110 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 245 | 1 | 0 | _aZambia household budget survey: quarterly bulletin |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1993 |
||
| 350 | _a0.00 | ||
| 362 | 1 | _aQuarterly bulletin no.1 (1993-1994 preliminary results): Quarterly bulletin no.2 (1994 preliminary results) | |
| 650 | _aHOUSEHOLD SURVEYS--EUROPE | ||
| 650 | _aINCOME DISTRIBUTION--ZAMBIA | ||
| 650 | _aEMPLOYMENT--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _I0.00 _M1 _UAVAILABLE _WFeb 28, 2017 _ZZambiana Collection |
||
| 999 |
_c62374 _d62374 |
||