| 000 | 00739nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2002 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)2002/2 | ||
| 110 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 245 | 1 | 0 | _aZambia sexual behaviour survey 2000 |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c2002 |
||
| 300 | _axi, 83p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aUROLOGIC DISEASES | ||
| 650 | _aAIDS (DISEASE) -- ZAMBIA | ||
| 650 | _aHIV INFECTIONS--PREVENTION AND CONTROL--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZZambiana Collection |
||
| 999 |
_c62403 _d62403 |
||