| 000 | 00696nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 100212s1993 ||||||||||||||||| || u | ||
| 050 | _aEIU(08) | ||
| 110 | _aThe Economist Intelligence Unit(EIU) | ||
| 245 | 1 | 0 | _aZambia, Zaire country report: analysis of economic and political trends every quater |
| 260 |
_aLondon: _bEIU _c1993 |
||
| 300 | _a34p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aZambia, Zaire country report | ||
| 650 | 0 | _aECONOMICS | |
| 650 | _aECONOMIC ANALYSIS--DEVELOPING COUNTRIES | ||
| 650 | _aPOLITICAL ASPECTS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 12, 2010 _ZZambiana Collection |
||
| 999 |
_c62413 _d62413 |
||