| 000 | 00960nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 150917s2013 ||||||||||||||||| || u | ||
| 050 | _aZIPAR(05)PB/2013/11A | ||
| 100 | _aKakungu, Frank | ||
| 245 | 1 | 3 |
_aAn equitable allocation of the Constituency Development Fund _cBy Frank Kakungu |
| 260 |
_aLusaka: _bZambia Institute for Policy Analysis and Research (ZIPAR) _c2013 |
||
| 300 | _a[4p.]: ill. | ||
| 500 | _aBased on the ZIPAR working paper "The resource allocation model for constituency development fund". | ||
| 650 | _aINCOME DISTRIBUTION --CONSTITUENCES--ZAMBIA | ||
| 650 | _aFUNDS MANAGEMENT--GOVERNMENT MINISTRIES--ZAMBIA | ||
| 650 | _aPOLICY ANALYSIS--ZAMBIA | ||
| 995 |
_aSPECIAL COLLECTIONS _e2042 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(05)PB/2013/11A _M1 _UAVAILABLE _WSep 17, 2015 _yB2042 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _e2043 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(05)PB/2013/11B _M2 _UAVAILABLE _WSep 17, 2015 _yB2043 _ZZambiana Collection |
||
| 999 |
_c62777 _d62777 |
||