| 000 | 00776nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1962 ||||||||||||||||| || u | ||
| 050 | _aHF 1025 Tho | ||
| 100 | _aThoman, Richard S | ||
| 245 | 1 | 4 | _aThe Geography of economic activity |
| 246 | _aan introductory world survey | ||
| 260 |
_aNew York _bMcGraw-Hill _c1962 |
||
| 300 | _a602p. : ill | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aHUMAN GEOGRAPHY | |
| 650 | 0 | _aECONOMIC GEOGRAPHY | |
| 650 | 0 | _aECONOMICS | |
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e013588 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I0.00 _jHF 1025 Tho _M2 _UAVAILABLE _y006070 _ZMain Library Open Access Collection |
||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e006574 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jHF 1025 Tho _M1 _UAVAILABLE _y006071 _ZMain Library Open Access Collection |
||
| 999 |
_c75859 _d75859 |
||