| 000 | 01066nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 060515s2005 ||||||||||||||||| || u | ||
| 020 | _a0821359851 | ||
| 050 | _aIBRD(058)GDF/CT/2005A | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 |
_aGlobal development finance vol. 2: mobilizing finance and managing vulnerability: summary and country table _cby The World Bank |
| 260 |
_aWashington, D. C. _bWorld Bank _c2005 |
||
| 300 | _axxv; 601p.; ill. | ||
| 350 | _a0.00 | ||
| 650 | _aDEBTS, EXTERNAL--DEVELOPING COUNTRIES--STATISTICS | ||
| 650 | _aFINANCE - DEVELOPING COUNTRIES - PERIODICALS | ||
| 650 | _aINVESTMENTS, FOREIGN --DEVELOPING COUNTRIES | ||
| 650 | 0 | _aINTERNATIONAL FINANCE - STATISTICS - PERIODICALS | |
| 995 |
_aSPECIAL COLLECTIONS _e746136 _FCBU-MAIN LIBRARY (Kitwe) _I0.00 _jIBRD(058)GDF/CT/2005B _M2 _UAVAILABLE _WJun 21, 2016 _XThe World Bank _y746136 _ZInternational Publications |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e43997 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(058)GDF/CT/2005A _M1 _UAVAILABLE _WMay 15, 2006 _XThe World Bank _y43997 _ZInternational Publications |
||
| 999 |
_c75926 _d75926 |
||