| 000 | 00817nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1954 ||||||||||||||||| || u | ||
| 050 | _aHD 9999.S911.U57 Wil | ||
| 100 | _aWilson, Charles Henry | ||
| 245 | 1 | 4 | _aThe history of Unilever |
| 246 | _aa study in economic growth and social change | ||
| 260 |
_aLondon _bCassell _c1954 |
||
| 300 | _a2 Volumes | ||
| 350 | _a0.00 | ||
| 650 | _aINDUSTRY | ||
| 650 | _aECONOMIC GROWTH--UNILEVER--HISTORY | ||
| 650 | _aECONOMIC GROWTH | ||
| 995 |
_aANNEX COLLECTION (Main Library) _D0.00 _e003729 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jHD 9999.S911.U57 Wil _M1 _UAVAILABLE _y004311 _ZAnnex Low-Usage Collection |
||
| 995 |
_aANNEX COLLECTION (Main Library) _D0.00 _e003730 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I0.00 _jHD 9999.S911.U57 Wil _M2 _UAVAILABLE _y004312 _ZAnnex Low-Usage Collection |
||
| 999 |
_c76317 _d76317 |
||