| 000 | 01156nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a0821330195 | ||
| 050 | _aHQ 766.5.A35 Ain | ||
| 100 | _aAinsworth, Martha | ||
| 245 | 1 | 4 | _aThe impact of female schooling on fertility and contraceptive use: a study of fourteen Sub-Saharan countries |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1995 |
||
| 300 | _axi, 69 pages : illustrations | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Working Papers | ||
| 650 | _aCONTRACEPTION--SOCIAL ASPECTS | ||
| 650 | _aFERTILITY, HUMAN--SOCIAL ASPECTS | ||
| 650 | _aWOMEN--EDUCATION--AFRICA, SUB-SAHARAN | ||
| 650 | _aBIRTH CONTROL CLINICS--AFRICA, SUB-SAHARAN--UTILIZATION | ||
| 650 | _aCONTRACEPTION | ||
| 700 | _aBeegle, Kathleen | ||
| 700 | _aNyamete, Andrew | ||
| 710 | _aWorld Bank | ||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e727716 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I14.00 _jHQ 766.5.A35 Ain _M1 _UWEEDED _VAug 31, 2017 _y025742 _ZMain Library Open Access Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e019850 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(08)LSMS/110 _M2 _UAVAILABLE _y019850 _ZInternational Publications |
||
| 999 |
_c76417 _d76417 |
||