| 000 | 00966nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2004 ||||||||||||||||| || u | ||
| 020 | _a0754640043 | ||
| 020 | _a0754640043 | ||
| 050 | _aHB 1491.A3 Ind | ||
| 110 | _aINDEPTH Network | ||
| 245 | 1 | 0 | _aIndepth model life tables for Sub-Saharan Africa |
| 260 |
_aEngland: _bAshgate _c2004 |
||
| 300 | _axii, 36 pages : illustrations | ||
| 350 | _a0.00 | ||
| 500 | _aChiefly tables. -Includes bibliographical references (p. 35-36). | ||
| 650 | _aAFRICA, SUB-SAHARAN--SOCIAL LIFE AND CUSTOMS | ||
| 650 | _aLIFE | ||
| 650 | _aMORTALITY--TABLES | ||
| 650 | _aMORTALITY--AFRICA--TABLES | ||
| 995 |
_aANNEX COLLECTION (Main Library) _D0.00 _e737295 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I30.00 _jHB 1491.A3 Ind _M2 _UAVAILABLE _y042037 _ZAnnex Low-Usage Collection |
||
| 995 |
_aANNEX COLLECTION (Main Library) _D0.00 _e737294 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I30.00 _jHB 1491.A3 Ind _M1 _UAVAILABLE _y042040 _ZAnnex Low-Usage Collection |
||
| 999 |
_c76468 _d76468 |
||