| 000 | 00838nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 071016s1999 ||||||||||||||||| || u | ||
| 020 | _a0821344498 | ||
| 050 | _aIBRD(06)CS/1999/1 | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aSlovenia: economic transformation and EU accession |
| 260 |
_aWashington, D.C. _bWorld Bank _c1999 |
||
| 300 | _a2 vols. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Country Study | ||
| 500 | _aVolume I: Summary; volume II: main report | ||
| 650 | _aSLOVENIA -- ECONOMIC POLICY | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e027698 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(06)CS/1999/1 _M1 _UAVAILABLE _WOct 16, 2007 _y027698 _ZInternational Publications |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e027697 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(06)CS/1999/2 _M2 _UAVAILABLE _WOct 19, 2007 _y027697 _ZInternational Publications |
||
| 999 |
_c76535 _d76535 |
||