| 000 | 00968nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1988 ||||||||||||||||| || u | ||
| 020 | _a1557750238 | ||
| 050 | _aIBRD(02) | ||
| 110 | _aInternational Monetary Fund. Research Dept | ||
| 245 | 1 | 0 | _aStaff studies for the world economic outlook |
| 246 | _athe research department of the IMF | ||
| 260 |
_aWashington, D. C.: _bIMF : Address orders to External Relations Dept., Attention, Publication Services, International Monetary Fund _c1988 |
||
| 300 | _avii, 104p | ||
| 350 | _a0.00 | ||
| 490 | _aWorld economic and financial surveys | ||
| 500 | _a"July 1988." -Bibliography: p. 103-104. | ||
| 650 | _aECONOMIC HISTORY--1971- | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e9007124 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(02) _UAVAILABLE _y9007124 _ZInternational Publications |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e9007125 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I0.00 _jIBRD(02) _UAVAILABLE _y9007125 _ZInternational Publications |
||
| 999 |
_c76727 _d76727 |
||