| 000 | 00931nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 091202s1981 ||||||||||||||||| || u | ||
| 050 | _aUNZA-IAS(08)MPRR | ||
| 100 | _aHoppers, Wim H. M. L | ||
| 245 | 1 | 4 | _aThe structure and social context of non-formal training in Lusaka |
| 260 |
_aLusaka _bUniversity of Zambia Institute for African Studies _c1981 |
||
| 300 | _a56p. | ||
| 350 | _a0.00 | ||
| 490 | _aManpower research reports | ||
| 500 | _aManpower research reports no.8 | ||
| 650 | _aINFORMAL SECTOR--ECONOMICS--ZAMBIA | ||
| 710 | _aUniversity of Zambia. Institute for African Studies | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03004929 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jUNZA-IAS(08)MPRR/8A _M8A _UAVAILABLE _WDec 2, 2009 _yZ03004929 _ZUniversity Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03004931 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jUNZA-IAS(08)MPRR/8B _M8B _UAVAILABLE _WDec 2, 2009 _yZ03004931 _ZUniversity Collection |
||
| 999 |
_c76929 _d76929 |
||