| 000 | 01036nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1981 ||||||||||||||||| || u | ||
| 020 | _a0471089176 | ||
| 050 | _aQA 298 Rub | ||
| 100 | _aRubinstein, Reuven Y | ||
| 245 | 1 | 0 | _aSimulation and the Monte Carlo method |
| 260 |
_aNew York : _bJohn Wiley and Sons _c1981 |
||
| 300 | _axv, 278p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWiley series in probability and mathematical statistics | ||
| 500 | _aBibliography | ||
| 650 | _aDIGITAL COMPUTER SIMULATION | ||
| 650 | 0 | _aMONTE CARLO METHOD | |
| 650 | _aCOMPUTING | ||
| 856 | _uhttp://www.loc.gov/catdir/description/wiley0310/81001873.html | ||
| 856 | _uhttp://www.loc.gov/catdir/toc/onix06/81001873.html | ||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e708646 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I40.45 _jQA 298 Rub _M2 _UAVAILABLE _y011481 _ZMain Library Open Access Collection |
||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e708645 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I40.45 _jQA 298 Rub _M1 _UAVAILABLE _y011480 _ZMain Library Open Access Collection |
||
| 999 |
_c77393 _d77393 |
||